elv cable 8core Multi Mode Indoor-Outdoor Fiber Optic Cable Om3
ELV CABLE fiber optic pigtail is normally a tight buffered fiber cable with a connector pre terminated on one end and exposed fiber on the other. The end is
stripped and fusion spliced to a single or multi-fiber trunk. When utilized properly, the fiber optic pigtail allows light signal transmission with minimal return
loss and low attenuation. Make sure your network is reinforced with ELV CABLE fiber pigtails, as ours are manufactured of superior quality materials. The
Pigtail are available in both single and multimode versions with either APC or UPC polish types. 8core Multi Mode Indoor-Outdoor Fiber Optic Cable Om3
Application
- Audio/Video Intercom System
- Public Address System
- Access Control System
- Burglar Alarm System
- Lighting Control System
- CCTV Systems
- Gate Automation
- Smart Home Automation
- Building Automation
- Computer Systems
- Electronics Circuits
- Measurement Devices
- SMATV CATV Systems
- Office Equipment’s
- And Other ELV Systems
8core Multi Mode Indoor-Outdoor Fiber Optic Cable Om3
PHYSICAL DESCRIPTION |
Products | multi mode Fiber optic cable |
Tube Filling Compound | Thixotropic jelly /N |
Fiber Type | 50/125 OM2 |
Tube material | PBT ( Polybutylene Terephthalate) |
Armour | N |
Packing Detail |
Fiber Count | 6,8,12,24, |
Tube Outer/Inner Diameter(mm) | 3.0/2.0 ± |
Cable Diameter(mm) | 4.2*-12 |
Cable Weight(kg/km) | 45± |
Length/ Drum | 2000 m Drum ±5% |
Ripcord | Polyester cord |
Outer Jacket | PE,MDPE, LSZH |
|
Physical tests | Value | Standard |
| | IEC 60794-1-E1 |
Impact Resistance | 10J, 3 impacts | IEC 60794-1-E4 |
Crush Resistance | 220 N/cm | IEC 60794-1-E3 |
Temperature Cycling | -40 to +70 °C | IEC 60794-1-F1 |
Flame Retardancy | According to IEC 60332-3 | IEC 60332-3 |
Cable Bending Radius |
Bend Radius (during installation) | 20x cable diameter | IEC 60794-1-2-E11A |
Bend Radius (during Service) | 10x cable diameter | IEC 60794-1-E11 |
Repeating Bending | 20x cable diameter | IEC 60794-1-E6 |
Temperature Range) |
Operation Temperature | -40 to +70 C | IEC 60794-1-2-F1 |
Storage and Transportation Temperature | -40 to +70 C |
Installation Temperature | -30 to +60 C |
8core Multi Mode Indoor-Outdoor Fiber Optic Cable Om3
Optical Characteristics | |
Fiber type | 50/125 μm MM OM2 | 50/125 μm MM OM3 | 50/125 μm MM OM4 |
Attenuation (max) | 850 nm | 3.5 dB/km | 3.5 dB/km | 3.5 dB/km |
1300 nm | 1.5 dB/km | 1.5 dB/km | 1.5 dB/km |
Bandwidth (Laser EMB) | 850 nm | | 2000 MHz.km | 2000 MHz.km |
1300 nm | 500 MHz.km | 500 MHz.km |
Bandwidth (Overfilled) | 850 nm | 700 MHz.km | 1500 MHz.km | 3500 MHz.km |
1300 nm | 500 MHz.km | 500 MHz.km | 500 MHz.km |
Numerical Aperture | 0.200±0.015 | 0.2±0.015 | 0.2±0.015 |
Core Diameter | 50 ± 2 μm | 50 ± 2 μm | 50 ± 2 μm |
Cladding Diameter | 125 ± 1μm | 125 ± 1μm | 125 ± 1μm |
Core/Clad Concentricity error | ≤ 1 μm | ≤ 1 μm | ≤ 1 μm |
Cladding non-circularity | ≤ 0.7 % | ≤ 0.7 % | ≤ 0.7 % |
Coating Diameter | 242 ± 5 μm | 242 ± 5 μm | 242 ± 5 μm |
Proof Test | ≥ 100kpsi or 0.7GPa | ≥ 100kpsi or 0.7GPa | ≥ 100kpsi or 0.7GPa |
Ordering Information |
Item Code | Description |
ELV-3210 | 6CORE MULTI MODE INDOOR/OUTDOOR FIBER OPTIC CABLE OM2 |