elv cable Cat6 F-Utp 23awg 4pair Series 305M Red Color
TMT Global Technology Cat6 F-Utp 23awg 4pair Series 305M Orange Color Orange Color LTD aims to provide the best quality products r Structured Cabling Systems Copper And Fiber Optics Range Access Control Systems Gate automation Lighting Control Systems Pir Motion Sensors UHF Long Range Readers Automatic Parking Solutions SMATV Systems Audio Video Intercom Systems Audio Visual Systems Public Address Systems. Industrial and Building automation Cables and Accessories.which leads to satisfaction and reliability to customers. Cat6 F-Utp 23awg 4pair Series 305M Orange Color
Application
- Audio/Video Intercom SystemÂ
- Public Address System
- Access Control System
- Burglar Alarm System
- Lighting Control System
- CCTV Systems
- Gate Automation
- Smart Home Automation
- Building Automation
- Computer Systems
- Electronics Circuits
- Measurement Devices
- SMATV CATV Systems
- Office Equipment’s
- And Other ELV Systems
Cat6a F-Utp 23awg 4pair Series 305M Orange Color
PHYSICAL AND MECHANICAL PROPERTIES | |
Basic Conductor | ELV Copper |
Conductor Size | 23AWG |
Insulation | HDPE |
Number Of Insulated Conductors | 8, Twisted In 4 Pairs |
Color Code Of Pairs | Blue X White/Blue, Orange X White/Orange, Green X White/Green, Brown X White/Brown |
Outer Jacket | LSZH |
Standard Jacket Color | Gray/Blue/Black |
Standard Surface Marking | Includes ELV CABLE P/N, Cable Description, Meter Mark And Batch Number |
Pulling Force | 100 N MAX |
Short Term Bend Radius | 6xOD (Mm) |
Storage Temperature | -20 To +80C |
Temperature Operating Range | -20 To +60C |
Installation Temperature Range | 0 To +50C |
Flame Test | IEC 60332-1 |
ELECTRICAL SPECIFICATIONS | |||
Characteristic Impedance | 100―6 Ohm @ 1-100 MHz | Dielectric Strength | 1500 Volts/1 Minute Min Rms |
DC Resistance | 93 Ohm/Km Max. | Velocity Of Propagation (NVP) | 67-69% |
Resistance Unbalance | 2% Max. | Insulation Resistance | 5000 Mega Ohm•Km Min. @ 500 Vdc |
Mutual Capacitance | 5.6 NF/100m Max.  @ 1 KHz | Coupling Attenuation | IEC 61156-5 TYPE III |
Cap. Unbalance (Wire To Ground) | 1500 PF/Km Max. @ 1 KHz. | ||
Voltage Rating | 72 Vdc Max. |
Ordering Information | ||
Item Code | Description | |
6X236MPO | 23awg 4pair F-Utp Series 305M |
kareem –
highly recommended